Shopping security
Butterfly valves are designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries.
Pneumatic rotary actuators are designed for automation of control process of industrial shut-off valves - gates, ball valves. Pneumatic actuators are designed for operation both indoors and outdoors. All internal and external parts are anticorrosive coated.
APL-410N EX limit switch unit is designed for visual and electrical signaling of the valve end positions. It is mounted from above on the surface of the pneumatic actuator and connected to the actuator shaft - DIN standard. The sealed box usually contains two sensors which monitor the position of the actuator shaft and signalize the end positions. Visual indication of the position can be observed on the housing of the unit there is a 3D visual indicator RED-CLOSED and YELLOW-OPEN.
The AFC2000 air treatment unit is designed to clean compressed air from moisture and solid particles, remove condensate, automatically maintain pressure at a preset level, supply lubricant from the tank in the compressed air flow to the elements of the pneumatic system with a wide range of throughput from 500 liters/minute to 10,000 liters/minute. The lubricator adds oil with a viscosity of 32 mm²/s (=cSt) at 40°C to the pneumatic system for further lubrication of control components such as pneumatic cylinders and pneumatic valves.
| Nominal diameter DN, mm | 40 - 300 |
| Working pressure PN, bar | 16 |
| Working medium temperature t, ⁰C | -20 to +90 (short-term up to +120) |
| Working medium | water, mineral oils, hydrocarbons, oils, fats |
| Flow direction | double-sided |
| Connection to pipeline | interflanged |
| Body material | cast iron GGG50 |
| Sealing material | NBR |
| Service life, years | 10 |

| DN | A, mm | B, mm | A1, mm | W, mm | I, mm | C, mm |
| 125 | 178 | 125 | 495 | 200 | 162 | 139 |
| 150 | 191 | 140 | 495 | 200 | 162 | 139 |

| Type of pneumatic actuator | double-acting |
| Control pressure, bar | 2 ÷ 8 |
| Operating temperature, °C | -20 to +80 |
| Visual position indicator | open / closed |
| Manual control | handwheel |
| Swivel angle, ° | 90 ± 5 |
| Top connection standard | NAMUR |
| Air connection standard | NAMUR |
| Air supply connection thread | G 1/4ʺ |
| ISO flange type | F07/F10 |
| Stem square, mm | 22x22 |
| Weight, kg | 9 |
| Average life, cycles closed/open | 300 000 |

| A, mm | 495 |
| A1, mm | 461.5 |
| B, mm | 133 |
| C, mm | 109.5 |
| D, mm | 153 |
| E, mm | 57.5 |
| F, mm | 64 |
| G, mm | 26 |
| H, mm | 80 |
| I, mm | 30 |
| N, mm | 22 |
| W, mm | 200 |
| J, mm | 102 |
| K, mm | 70 |
| L, mm | M10x16 |
| M, mm | M8x13 |
| O, mm | 4 |
| P, mm | 4 |
| S, mm | M6 |
| T, mm | 24 |
| U, mm | 32 |

| № | Part name | Material |
| 1 | Indicator screw | ABS (plastic) |
| 2 | Position indicator | ABS (plastic) |
| 3 | Spring clip | Stainless steel 304 |
| 4 | Washer | Stainless steel 304 |
| 5 | External washer | Engineering plastic |
| 6 | Adjustment screw | Stainless steel 304 |
| 7 | Nut | Stainless steel 304 |
| 8 | Washer | Stainless steel 304 |
| 9 | Body | Extruded aluminum alloy |
| 10 | Piston | Die cast aluminum alloy |
| 11 | Piston O-ring | NBR |
| 12 | Bearing group | Engineering plastic |
| 13 | End cap O-ring | NBR |
| 14 | End cap | Die cast aluminum alloy coated with polyester paint |
| 15 | Fixing screw | Stainless steel 304 |
| 16 | Internal washer | Engineering plastic |
| 17 | Sealing ring | NBR |
| 18 | Bearing | Engineering plastic |
| 19 | Retainer | Alloy steel |
| 20 | Gear | Alloy steel |
| 21 | Bearing | Engineering plastic |
| 22 | Sealing ring | NBR |

| Design | Spool-type |
| Test pressure (body strength test. Not for operation!), bar | 10 |
| Working pressure (recommended range for normal operation), bar | 1.5 ÷ 8 |
| Valve type | 5/2 five-port, two-position |
| Working medium | purified air (40 µm filter fineness) |
| Operating temperature, °C | 0 to +60 |
| Actuation frequency | 5 cycles per second |
| Manual override | yes |
| Protection rating/insulation class | IP65/F |
| Connection to pneumatic actuator | NAMUR-compliant mounting surface (VDI/VDE3845) |
| Body material | anodized aluminum |
| Effective cross-sectional area, mm2 | 25 (Cv = 1.4) |
| Exhaust port dimensions (vent to atmosphere) | 2 - PT1/4” |
| Air inlet port size (to pneumatic valve) | G1/4” |
| Air outlet port size (to pneumatic actuator) | 2 x Ø19.2 mm |
| Response time, sec | 0.05 |
| Supply voltage, V | 220AC/24DC |
| Coil power | 220VAC – 5.5 VA/24VDC – 4.8 W |
| Weight, kg | 0.35 |
| Average service life, cycles | 10,000,000 |
| A | C | D | E | F | G | H | I | K | L | J | N | M |
| mm | ||||||||||||
| 40 | 24 | 28 | 32 | 40 | 21,5 | 69 | 45 | 17,5 | 135 | 29,3 | 40 | 27 |

Sketch of the dimensions of the pneumatic distributor 4M310-08 NAMUR
| № | Part Name | Material |
| 1 | Connector | Engineering plastic |
| 2 | Nut | POM + carbon steel |
| 3 | Coil | Copper |
| 4 | Control Elements | — |
| 5 | Plate | Carbon steel |
| 6 | Piston | POM |
| 7 | Control Valve Seat | Engineering plastic |
| 8 | Valve Body | Aluminum alloy |
| 9 | Spool | Aluminum alloy |
| 10 | O-Ring Seal | HNBR |
| 11 | Rear Cover | Engineering plastic |
| 12 | Filter | Synthetic material |
| 13 | Piston | POM |
| 14 | Spring | Stainless steel |
| 15 | Manual Override | Engineering plastic |
| 16 | Rear Seat | Aluminum alloy |
| 17 | Spring Seat | Aluminum alloy |
| 18 | Type C Towing Shackle | 65Mn |

Sketch of the dimensions of the pneumatic distributor 4M310-08 NAMUR
| Name | Value |
| Model of limit switch unit | APL-410N EX |
| Maximum voltage of limit switch, V | 250 |
| Working environment temperature, °C | -40 to +80 |
| Service life, years | 10 |

| Model | D, mm | D1, mm | H, mm | L, mm | B, mm | M, mm |
| APL-410N EX | 9.5 | 5 | 174 | 177 | 178 | 8 |

| Operating pressure, bar | 8 |
| Maximum pressure, bar | 10 |
| Adjustable pressure range, bar | 0,5 ÷ 9 |
| Breaking pressure, bar | 15 |
| Air connection | 1/4” |
| Operating temperature, C | -5 to +60 |
| Filter particle size, µm | 40 |
| Oil viscosity | ISO VG 32 |
| Weight, kg | 0,395 |
| Set composition | filter-moisture separator, pressure regulator, lubricator, bracket |

Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order